Brewer of The Year![]() Competition |
|
||||||||
The BURP member who amasses the most points from
BURP sponsored
competitions will be declared the
BURP Brewer of the Year.
Brewers receive 3 points for first place, 2 points for second place, and 1 point for third place.
| Name | Competition |
Date Held |
Award | Points | Total |
| Mike Megown | Club Stout | February 16 | 1st | 3 | 18 |
| Club Stout | February 16 | 2nd | 2 | ||
| Club Bock | April 17 | 3rd | 1 | ||
| SoFB European Amber and Dark Lager | May 22-23 | 2nd | 2 | ||
| SoFB Mead and Cider | May 22-23 | 1st | 3 | ||
| Club Cider/Mead | July 17 | 3rd | 1 | ||
| Club Weird Beer | October 30 | 1st | 3 | ||
| Club Real Ale | November 20 | 1st | 3 | ||
| Andy Anderson | Pale Ale | January 23 | 1st | 3 | 18 |
| Belgian | May 8 | 3rd | 1 | ||
| SoFB Barleywine | May 22-23 | 1st | 3 | ||
| SoFB Best of Show | May 22-23 | 1st | 3 | ||
| Club Porter | September 25 | 1st | 3 | ||
| Club Porter | September 25 | 2ndt | 2 | ||
| Club Weird Beer | October 30 | 3rd | 1 | ||
| Club Real Ale | November 20 | 2nd | 2 | ||
| Tom Cannon | AHA Weird Beer | January 31 | 2nd | 2 | 7 |
| SoFB British Bitter and Scottish Ale | May 22-23 | 3rd | 1 | ||
| SoFB Specialty | May 22-23 | 1st | 3 | ||
| Club Wheat | August 27 | 3rd | 1 | ||
| Colleen Cannon | AHA Weird Beer | January 31 | 2nd | 2 | 7 |
| SoFB British Bitter and Scottish Ale | May 22-23 | 3rd | 1 | ||
| SoFB Specialty | May 22-23 | 1st | 3 | ||
| Club Wheat | August 27 | 3rd | 1 | ||
| Bill Ridgely | Club Bock | April 17 | 1st | 3 | 6 |
| SoFB Porter | May 22-23 | 2nd | 2 | ||
| Club Porter | September 25 | 3rd | 1 | ||
| Wendy Aaronson | Club Bock | April 17 | 1st | 3 | 6 |
| SoFB Porter | May 22-23 | 2nd | 2 | ||
| Club Porter | September 25 | 3rd | 1 | ||
| Keith Chamberlin | Club Belgian | May 8 | 1st | 3 | 6 |
| SoFB IPA | May 22-23 | 1st | 3 | ||
| Robert Stevens | Club Pale Ale | January 23 | 2nd | 2 | 6 |
| SoFB Bock | May 22-23 | 1st | 3 | ||
| SoFB Wheat | May 22-23 | 3rd | 1 | ||
| Delano DuGarm | Club Belgian | May 8 | 2nd | 2 | 5 |
| SoFB Belgian and French Ales | May 22-23 | 1st | 3 | ||
| Paul Fiorino | Club IPA | March 27 | 3rd | 1 | 5 |
| SoFB Pale Ale | May 22-23 | 1st | 3 | ||
| SoFB IPA | May 22-23 | 3rd | 1 | ||
| Pat Crowe | AHA Weird Beer | January 31 | 2nd | 2 | 5 |
| SoFB Specialty | May 22-23 | 1st | 3 | ||
| Janet Crowe | AHA Weird Beer | January 31 | 2nd | 2 | 5 |
| SoFB Specialty | May 22-23 | 1st | 3 | ||
| Steve Marler | Club IPA | March 27 | 2nd | 2 | 4 |
| Club Bock | April 17 | 2nd | 2 | ||
| Jay Adams | SoFB Light Ale | May 22-23 | 1st | 3 | 4 |
| SoFB Porter | May 22-23 | 3rd | 1 | ||
| A.J. DeLang | Club Pilsner | June 19 | 1st | 3 | 4 |
| Club Pilsner | June 19 | 3rd | 1 | ||
| Art Blanchard | AHA Weird Beer | January 31 | 1st | 3 | 4 |
| Club Cider/Mead | July 17 | 2nd | 2 | ||
| Dave Pyle | SoFB Light Ale | May 22-23 | 3rd | 1 | 4 |
| SoFB Wheat | May 22-23 | 2nd | 2 | ||
| Club Wheat | August 27 | 3rd | 1 | ||
| Dave Belman | Stout | February 16 | 3rd | 1 | 4 |
| Club Wheat | August 27 | 1st | 3 | ||
| John Dittman | Club Cider/Mead | July 17 | 1st | 3 | 3 |
| Robbie Ludwick | IPA | March 27 | 1st | 3 | 3 |
| Bob Dawson | Pale Ale | January 23 | 3rd | 1 | 3 |
| IPA | March 27 | 2nd | 2 | ||
| Bob Maher | SoFB Porter | May 22-23 | 1st | 3 | 3 |
| Jim Lebo | SoFB Stout | May 22-23 | 2nd | 2 | 2 |
| Eric Clem | Club Pilsner | June 19 | 2nd | 2 | 2 |
| Randy Paul | AHA Weird Beer | January 3 | 3rd | 1 | 2 |
| SoFB Light Lager | May 22-23 | 3rd | 1 | ||
| Bob Verdon | Club Weird Beer | October 30 | 2nd | 2 | 2 |
| Mike Souza | SoFB Specialty | May 22-23 | 2nd | 2 | 2 |
| Stan Alderson | Club Wheat | August 27 | 2nd | 2 | 2 |
| Wild Willie | SoFB Brown Ale | May 22-23 | 3rd | 1 | 1 |
| David Canger | SoFB Stout | May 22-23 | 1st | 1 | 1 |
| Bob Kepler | SoFB Belgian and French Ales | May 22-23 | 3rd | 1 | 1 |
| Betsy Kliks | SoFB Belgian and French Ales | May 22-23 | 3rd | 1 | 1 |
| Larry Koch | Club Real Ale | November 20 | 3rd | 1 | 1 |
| Alan Hew | Club Real Ale | November 20 | 3rd | 1 | 1 |
Page by Steve Marler. 19991201