Brewer of The Year![]() Competition |
|
||||||||
The BURP member who amasses the most points from
BURP sponsored
competitions will be declared the
BURP Brewer of the Year.
Brewers receive 3 points for first place, 2 points for second place, and 1 point for third place.
| Name | Competition/Beer Style | Date Held | Award | Points | Total |
|---|---|---|---|---|---|
| Andy Anderson | SOB - Dubbel | January 14 | 1st | 3 | 3 |
| SOB - Triple | January 14 | 1st | 3 | 6 | |
| SOB - Pale Ale | January 14 | 1st | 3 | 9 | |
| SOB - Strong Golden | January 14 | 3rd | 1 | 10 | |
| Club Stout - Dry Stout | March 17 | 3rd | 1 | 11 | |
| SoFB Best of Show - Tripel | May 19 | 2nd | 2 | 13 | |
| SoFB Best of Show - Wee Scotch Heavy | May 19 | 3rd | 1 | 14 | |
| SoFB Amber and Dark Lager - Schwarzbier | May 19 | 1st | 3 | 17 | |
| SoFB Strong Ales - Strong Scotch Ale | May 19 | 1st | 3 | 20 | |
| SoFB Strong Belgian | May 19 | 1st | 3 | 23 | |
| Club Pilsner - Bohemian | July 21 | 3rd | 1 | 24 | |
| Steve Marler | SOB Oud Bruin/Flanders Red - Flanders Red | January 14 | 3rd | 1 | 1 |
| Club Bock - Doppel Bock | April 14 | 1st | 3 | 4 | |
| Club Bock - Bock | April 14 | 3rd | 1 | 5 | |
| SoFB Light Lager - Helles | May 19 | 3rd | 1 | 6 | |
| SoFB Brown Ale - Dark Mild | May 19 | 1st | 3 | 9 | |
| SoFB Bock - Doppelbock | May 19 | 1st | 3 | 12 | |
| SoFB Bock - Eisbock | May 19 | 2nd | 2 | 14 | |
| SoFB Specialty Beers - Chocolate Porter | May 19 | 1st | 3 | 17 | |
| SoFB Mead & Cider - Spiced Cider | May 19 | 1st | 3 | 20 | |
| Bill Ridgely | SOB - Best of Show, Oud Bruin | January 14 | 2nd | 2 | 2 |
| SOB Oud Bruin/Flanders Red - Oud Bruin | January 14 | 1st | 3 | 5 | |
| SOB - Pale Ale | January 14 | 2nd | 2 | 7 | |
| SoFB Belgian, French, Lambic and Sour Beers - Saison | May 19 | 2nd | 2 | 9 | |
| Club IPA | June 16 | 3rd | 1 | 10 | |
| Club Pilsner | July 21 | 2nd | 2 | 12 | |
| Club Oktoberfest | September 22 | 1st | 3 | 15 | |
| Becky Pyle | SOB Straight Lambic/Gueuze - Gueuze | January 14 | 2nd | 2 | 2 |
| SOB Straight Lambic/Gueuze - Gueuze | January 14 | 3rd | 1 | 3 | |
| SOB Fruit Lambic - Raspberry Lambic | January 14 | 2nd | 2 | 5 | |
| Club Stout - Oatmeal Stout | March 17 | 1st | 3 | 8 | |
| Club Stout - Sweet Stout | March 17 | 2nd | 2 | 10 | |
| SoFB Stout - Oatmeal Stout | May 19 | 3rd | 2 | 11 | |
| Dave Pyle | SOB Straight Lambic/Gueuze - Gueuze | January 14 | 2nd | 2 | 2 |
| SOB Straight Lambic/Gueuze - Gueuze | January 14 | 3nd | 1 | 3 | |
| SOB Fruit Lambic - Raspberry Lambic | January 14 | 2nd | 2 | 5 | |
| Club Stout - Oatmeal Stout | March 17 | 1st | 3 | 8 | |
| Club Stout - Sweet Stout | March 17 | 2nd | 2 | 10 | |
| SoFB Stout - Oatmeal Stout | May 19 | 3rd | 1 | 11 | |
| Wendy Aaronson | SOB - Pale Ale | January 14 | 2nd | 2 | 2 |
| SoFB Belgian, French, Lambic and Sour Beers - Saison | May 19 | 2nd | 2 | 4 | |
| Club IPA | June 16 | 3rd | 1 | 5 | |
| Club Pilsner - Northern German | July 21 | 2nd | 2 | 7 | |
| Club Oktoberfest | September 22 | 1st | 3 | 10 | |
| Ed Bielas | SoFB Best of Show - Koelsch | May 19 | 1st | 3 | 3 |
| SoFB Light Ales and Altbier - Koelsch | May 19 | 1st | 3 | 6 | |
| SoFB Porter - Robust Porter | May 19 | 1st | 3 | 9 | |
| Colleen Cannon | SOB Tripel | January 14 | 3rd | 1 | 1 |
| SoFB English and Scottish Ales - Best Bitter | May 19 | 2nd | 2 | 3 | |
| SoFB Strong Belgian - Belgian Strong Golden | May 19 | 3rdt | 1 | 4 | |
| Club Hennepin Clone | May 12 | 2nd | 2 | 6 | |
| Club Pilsner - Bohemian | July 21 | 1st | 3 | 9 | |
| Tom Cannon | SOB Tripel | January 14 | 3rd | 1 | 1 |
| SoFB English and Scottish Ales - Best Bitter | May 19 | 2nd | 2 | 3 | |
| SoFB Strong Belgian - Belgian Strong Golden | May 19 | 3rd | 1 | 4 | |
| Club Hennepin Clone | May 12 | 2nd | 2 | 6 | |
| Club Pilsner - Bohemian | July 21 | 1st | 3 | 9 | |
| Kieth Chamberlin | SoFB IPA | May 19 | 3rd | 1 | 1 |
| SoFB Strong Belgian - Belgian Strong Dark | May 19 | 2nd | 2 | 3 | |
| Club Hennepin Clone | May 12 | 3rd | 1 | 4 | |
| Club IPA | June 16 | 1st | 3 | 7 | |
| Bill Moe | SoFB Belgian, French, Lambic and Sour Beers - Witbier | May 19 | 1st | 3 | 3 |
| Club IPA | June 16 | 2nd | 2 | 5 | |
| Club Wheat Beer | August 11 | 3rd | 1 | 6 | |
| Tim Artz | SOB Best of Show - Oud Bruin | January 14 | 2nd | 2 | 2 |
| SOB Oud Bruin/Flanders Red - Oud Bruin | January 14 | 1st | 3 | 5 | |
| Bob Dawson | Club Pale Ale | February 3 | 2nd | 2 | 2 |
| Club Bock - Eisbock | April 14 | 2nd | 2 | 4 | |
| Club Oktoberfest | September 22 | 3rd | 1 | 5 | |
| John Dittman | SOB Strong Golden | January 14 | 2nd | 2 | 2 |
| Club Hennepin Clone | May 12 | 1st | 3 | 5 | |
| Mike Horkan | Club Pale Ale | February 3 | 1st | 3 | 3 |
| SoFB IPA | May 19 | 2nd | 2 | 5 | |
| Jamie Langlie | SOB Dark Strong | January 14 | 1st | 3 | 3 |
| SoFB Amber and Dark Lager - Swarzbier | May 19 | 2nd | 2 | 5 | |
| Paul Langlie | SOB Dark Strong | January 14 | 1st | 3 | 3 |
| SoFB Amber and Dark Lager - Swarzbier | May 19 | 2nd | 2 | 5 | |
| Bob Mahr | SoFB Stout - Dry Stout | May 19 | 2st | 2 | 2 |
| Club Oktoberfest | September 22 | 2nd | 2 | 4 | |
| Dave Belman | SoFB Light Lager - American Premium | May 19 | 1st | 3 | 3 |
| Brad Davidson | SoFB Wheat - Weizen | May 19 | 1st | 3 | 3 |
| Mark Duros | SoFB Specialty Beers - Chocolate Porter | May 19 | 1st | 3 | 3 |
| Robert Finkelstein | SoFB English and Scottish Ales - Scottish Ale | May 19 | 1st | 3 | 3 |
| Betsy Kepler | SoFB Strong Belgian - Belgian Goldern Strong | May 19 | 3rd | 1 | 1 |
| Club Hennepin Clone | May 12 | 2nd | 2 | 3 | |
| Bob Kepler | SoFB Strong Belgian - Belgian Goldern Strong | May 19 | 3rd | 1 | 1 |
| Club Hennepin Clone | May 12 | 2nd | 2 | 2 | |
| Bill Newman | SOB Triple | January 14 | 3rd | 1 | 1 |
| SOB Dark Strong | January 14 | 3rd | 1 | 3 | |
| SoFB Light Ales, Koelsch and Altbiers - Alt | May 19 | 3rd | 1 | 3 | |
| Christine Newman | SOB Dark Strong | January 14 | 3rd | 1 | 1 |
| SoFB Light Ales, Koelsch and Altbiers - Alt | May 19 | 3rd | 1 | 2 | |
| Phil Spanel | SoFB Strong Ales - English Style Barley Wine | May 19 | 2nd | 2 | 2 |
| Robert Stevens | SoFB Porter - Robust Porter | May 19 | 2nd | 2 | 2 |
| Bruce Bennett | SoFB Bock - Traditional Bock | May 19 | 3rd | 1 | 1 |
| Mark Mc Guire | SoFB English and Scottish Ales - Best Bitter | May 19 | 3rd | 1 | 1 |
| Randy Paul | SoFB Mead and Cider - Traditional Mead - Sparkling | May 19 | 3rd | 1 | 1 |
| Wild Willie Winter | Club Pale Ale | February 3 | 3rd | 1 | 1 |
Page by Steve Marler, Update: September 2001