| Results
of the BURP Spirit of Free Beer IX Homebrew Competition Saturday, 19 May 2001, at the |
![]() |
||
|
|
|||
| Best of Show: | |||
| Category | Brewer | BJCP Category | Beer Name |
| 1st Place | Edward Bielaus & Mark Polnasek | Koelsch | Paffgens Rejoinder |
| 2nd Place | Andy Anderson | Tripel | |
| 3rd Place | Andy Anderson | Wee Scotch Heavy | |
| The Winning Brewers: | |||
| Category | Brewer | BJCP Category | Beer Name |
| Light Lager | |||
| 1st Place | David Belman |
American Premium | Bash Premium |
| 2nd Place | George Fix | Export | High Test |
| 3rd Place | Steve Marler |
Helles | |
| Light Ales, Koelsch, & Altbier | |||
| 1st Place | Edward Bielaus |
Koelsch | Paffgens Rejoinder |
| 2nd Place | Joe Lindsey | Light Ale | Cotton Field Cream Ale |
| 3rd Place | Bill & Christie Newman |
Alt | Ziem Newman |
| English & Scottish Ales | |||
| 1st Place | Robert Finkelstein |
Scottish Ale | Edinburgh Summer |
| 2nd Place | Tom & Colleen Cannon |
Best Bitter | Jackalope Extra Bitter |
| 3rd Place | Mike McGuire |
Best Bitter | Real Special Bitter |
| American Pale Ale | |||
| 1st Place | Dave Hume | APA | American Pale Ale |
| 2nd Place | Jeff Carlson | American Amber Ale | Primetime Amber |
| 3rd Place | Anthony McClure | APA | Hopulent Pale Ale |
| IPA | |||
| 1st Place | Jeff Carlson | Westside IPA | |
| 2nd Place | Mike Horkan |
IPA 01 | |
| 3rd Place | Keith Chamberlin |
The Nookie Return | |
| Amber & Dark Lagers | |||
| 1st Place | Andy Anderson |
Schwarzbier | |
| 2nd Place | Paul & Jamie Langlie |
Schwarzbier | Dark Horse |
| 3rd Place | John Heubel | Munch Dunkel | Schwarzwald |
| Brown Ale | |||
| 1st Place | Steve Marler |
Mild | Dark Mild |
| 2nd Place | Phil Sides Jr. | Southern Brown | Apache Rose Peacock |
| 3rd Place | Geoffrey McNally | Mild | McNallys Dark Mild |
| Strong Ales | |||
| 1st Place | Andy Anderson |
Strong Scotch Ale | |
| 2nd Place | Phil Spanel |
English Style Barleywine | Old Hair |
| 3rd Place | Jay Spies | American Barleywine | Old Regurgitator |
| Bock | |||
| 1St Place | Steve Marler |
Doppelbock | Doppelbock |
| 2nd Place | Steve Marler |
Eisbock | Eisbock |
| 3rd Place | Bruce Bennett |
Traditional Bock | Labotamator |
| Porter | |||
| 1st Place | Edward Bielaus |
Robust Porter | The Advent of the return of the son of Flips deportment |
| 2nd Place | Robert Stevens |
Robust Porter | RoAnne Porter |
| 3rd Place | Jason Russ | Brown Porter | Reggie Porter |
| Stout | |||
| 1st Place | Alan Meeker | Oatmeal Stout | Orthanc Oatmeal Stout |
| 2nd Place | Bob Mahler |
Dry Stout | Stout 42 |
| 3rd Place | Dave & Becky Pyle |
Oatmeal Stout | Seminary |
| Wheat | |||
| 1st Place | Brad Davidson |
Weizen | Weizen To Virtue |
| 2nd Place | Alan Meeker | Weizen | Quints Revenge |
| 3rd Place | Dave Humes | Weizenbock | Weizenbock #2 |
| Strong Belgian | |||
| 1st Place | Andy Anderson |
Tripel | |
| 2nd Place | Keith Chamberlin |
Belgian Strong Dark | Double Dubbel |
| 3rd Place | Bob & Betsy Kepler and Tom &
Colleen Cannon |
Belgian Strong Golden | Whats Hennepinin Now |
| Belgian, French, lambic and Sour Beers | |||
| 1st Place | Bill Moe |
Witbier | Bills Belgian |
| 2nd Place | Wendy Aaronson & Bill Ridgely |
Saison | Saison |
| 3rd Place | Ben Jankowski | Biere de Garde | Ste Nassau |
| Specialty Beers | |||
| 1st Place | Steve Marler & Mark Duros |
Specialty, Experimental and Historical | Chocolate Porter |
| 2nd Place | Ben Jankowski | Spice /Herb and Vegetable | Holly Jolly |
| 3rd Place | Mac & Diana McEwen | Spice /Herb and Vegetable | Dianas Heat |
| Mead & Cider | |||
| 1st Place | Steve Marler |
Specialty Cider | Spiced Cider |
| 2nd Place | Chris Welsh | Other Fruit Mead | Peach Mead |
| 3nd Place | Randy Paul |
Traditional Mead- Sparkling | Guajillo Azul |
| MCAB Winners: | |
| BJCP Category | Name |
| 1 American Lager | Dave Belman |
| 2 European Pale Lager | George Fix |
| 3 Light Ale | Joe Lindsey |
| 4 Bitter & English Pale Ale | Tom & Colleen Cannon |
| 5 Scottish Ales | Robert Finkelstein |
| 6 American Pale Ales | David Hume |
| 7 India Pale Ale | Jeff Carlson |
| 8 Koelsch & Altbier | Edward Bielaus & Mark Polnasek |
| 9 German Amber Lager | John Heubel |
| 10 Brown Ale | Steve Marler |
| 11 English & Scottish Strong Ale | Andy Anderson |
| 12 Barleywine & Imperial Stout | Phil Spanel |
| 13 European Dark Lager | Andy Anderson |
| 14 Bock | Steve Marler |
| 15 Porter | Edward Bielaus & Mark Polnasek |
| 16 Stout | Alan Meeker |
| 17 Wheat | Brad Davison |
| 18 Strong Belgian Ale | Andy Anderson |
| 19 Belgian & French Ale | Bill Moe |
| 20 Lambic & Belgian Sour Ale | Dave & Becky Pyle |
| The Organizers: | |
|
| The Judges: | |||
|
| The Stewards: | |||
|
|
![]()