| Winners, SoFB XIII | ||||
| Style Categories/Flights | Place | Cat | Name(s) of brewer(s) | Name of beer |
| 2 (Pilsners) | 1st | 2B | Andy Anderson | 106 Bicket |
| 2nd | 2A | Bud Hensgen | Kaiser Adolpho | |
| 3rd | 2B | Lou King | Bohemian Pilsner | |
| 3 (European Amber Lagers)
& 7 (Amber Hybrid Beers) |
1st | 3A | Andy Anderson and Kathy Koch | The Great Experiment Base |
| 2nd | 7C | Keith Chamberlin | Big Gay Al's Altbier Ale | |
| 3rd | 3A | Calvin Periloux | Taste This Wiener | |
| 4 (Dark Lagers) & 5 (Bocks) |
1st | 5B | Michael Robinson | Traditional Bock |
| 2nd | 5A | Tom and Colleen Cannon/Pat and Janet Crowe/Dan Fapp | Maicock Maibock | |
| 3rd | 5D | Andy Anderson | Instigator | |
| 1 (Light Lagers) & 15 (German Wheat and Rye Beers) |
1st | 1D | Andy Anderson | Naked in Englischer Garden |
| 2nd | 1C | John Jurgensen | Lager | |
| 3rd | 15A | Brad Davison | Weisse to Virtue | |
| 6 (Light Hybrid Beers) | 1st | 6B | Ed Bielaus | Ghost of Pocket Teddy Blond |
| 2nd | 6C | Mark Hogenmiller | Krazy Kat Kolsch | |
| 3rd | 6D | Rob Kolacny | Redd Kneck Rye Ale | |
| 8 (English pale ales) | 1st | 8B | Ed Bielaus | Christy yields her seed best bitter |
| 2nd | 8C | Ed Bielaus | Mummichog ESB | |
| 3rd | 8C | Mel Thompson | Extra Special Panties | |
| 11 (English Brown Ale) & 9 (Scottish and Irish Ale) |
1st | 11A | Andy Anderson | Joseph's Technicolored Mild |
| 2nd | 9D | Mark Ethridge and Michael Sprott | Myersville Red | |
| 3rd | 9E | Howard Bruneau | Highland Ale | |
| 10 (American Ale) | 1st | 10B | Rob Kolacny | Stein Amber |
| 2nd | 10A | Mark Hogenmiller | Hop Tiger | |
| 3rd | 10A | Mel Thompson | American Pee Panties | |
| 12 (Porter) | 1st | 12A | Mel Thompson | Skid Marks in her Panties |
| 2nd | 12B | Ed Bielaus | Thugs 'R Us Robust Porter | |
| 3rd | 12C | Ed Bielaus | Pzychlyczrq#skr polish porter | |
| 13 (Stout) | 1st | 13C | Mel Thompson | Slick Panties |
| 2nd | 13A | Ed Bielaus | Michalek memorial stout | |
| 3rd | 13F | Wendy Schmidt | Imperial Stout | |
| 14 (India Pale Ale) | 1st | 14C | Andrew Jocuns | Polyglot Imperial IPA |
| 2nd | 14B | Keith Chamberlin | Big Nookie | |
| 3rd | 14B | Keith Chamberlin | Old Nookie | |
| 16 (Belgian and French Ale) | 1st | 16B | Wendy Aaronson and Bill Ridgely | Zalig Kerstfeest |
| 2nd | 16E | Michael Robinson | Roasty Belgian | |
| 3rd | 16B | Janet and Pat Crowe, and Tom and Colleen Cannon | (none) | |
| 17 (Sour Ale) | 1st | 17D | Dave and Becky Pyle | Water to Lambic |
| 2nd | 17B | Steve Marler | Sour Henry | |
| 3rd | 17F | Dave and Becky Pyle | Hey Who Put Fruit in This Beer | |
| 18 (Belgian Strong Ale) | 1st | 18C | Tom Cannon and Bill Newman | Tripel 04 |
| 2nd | 18D | Bud Hensgen | Diablo Verde | |
| 3rd | 18A | Andy Anderson | Blonds Do Have More Fun | |
| 19 (Strong Ale) | 1st | 19A | Mel Thompson | Molasses in Her Panties |
| 2nd | 19C | Mel Thompson | Crusty Panties | |
| 3rd | 19C | Keith Chamberlin | Centurion Barnstormer Barleywine | |
| 20 (Fruit beer) & 21 (Spice-Herb-Veg beer) & 22 (Smoke/Wood) |
1st | 22C | Mike McGuire | Bourbon Madness |
| 2nd | 21A | John Jurgensen | A Peppered Honey Wheat | |
| 3rd | 21A | Andy Anderson and Kathy Koch | Chipotle Helles | |
| 23 (Specialty Beer) | 1st | 23 | Steve Marler | California Ordinary Bitter |
| 2nd | 23 | John Jurgensen | A Smokin Peppered Honey Wheat | |
| 3rd | 23 | Scott Paul | Olde Shushan Pumpernickle | |
| 25 (Melomel) & 26 (Other Mead) & 27 (Standard Cider/Perry) |
1st | 27A | John Dittman | Hard Cider #243 |
| 2nd | 25C | John Dispensa | Very Cherry Melomel | |
| 3rd | 25C | John Dispensa | Strwberry Melomel | |
| Best of Show Winners | 1st | 13C | Mel Thompson | Slick Panties |
| 2nd | 1D | Andy Anderson | Naked in Englischer Garden | |
| 3rd | 17D | Dave and Becky Pyle | Water to Lambic | |
| Bill Moe Memorial Extract Award | 18C | David Johnson | Belgian Tripel | |
![]()