
2002 SoFB
Spirit of Free Beer XI Saturday, 17 May 2002, at the |
![]() |
The Organizers: | |
|
The Judges: | |||
|
The Best of Show Judges: | |||
|
The Stewards: | ||
|
The Winning Brewers: ( ![]() |
|||
Category | Brewer | BJCP Category | Beer Name |
|
|||
Light Lager | |||
1st Place | Bob & Betsy Kepler ![]() |
Muenchner Helles | What the Helles? |
2nd Place | Brooks McNew | Light/Std/Premium | Beechwood Blast |
3rd Place | Andy Anderson ![]() |
Bohemian Pilsner | Saaz on Steroids |
|
|||
Light Ales, Koelsch, & Altbier | |||
1st Place | Chris Ingerman | Koelsch | Blackwidow Kolsch |
2nd Place | Chris Ingerman | Blond Ale | Pacman Blond |
3rd Place | Edward Bielaus ![]() Mark Polnasek ![]() |
Duesseldorf Altbier | Voice of the Turtle Alt |
|
|||
English & Scottish Ales | |||
1st Place | Robert Finkelstein ![]() |
Heavy 70/- | Edinburgh Summer |
2nd Place | Jay Reeves | Strong | ESB |
3rd Place | Bob Maher ![]() |
Heavy 70/- | Scottish 53 |
|
|||
American Pale Ale | |||
1st Place | Steve Bartos | American Amber | American Amber |
2nd Place | Keith Chamberlin ![]() |
American Pale | Why Does It Rain On Me? |
3rd Place | Michael Robinson | American Pale | American Thighs |
|
|||
IPA | |||
1st Place | Keith Chamberlin ![]() |
One More Nookie | |
2nd Place | Aaron Blessing & Jason Gatian | Hop Soup | |
3rd Place | Bev Blackwood | D.R.I.P.A. | |
|
|||
Amber & Dark Lagers | |||
1st Place | Scott Bickham ![]() |
Vienna Lager | George Fix Memorial Vienna |
2nd Place | Ralph Davis ![]() |
Schwarzbier | Ralph’s Dodonaer Dummkopf Schwarzbier |
3rd Place | Wendy Aaronson ![]() Bill Ridgely ![]() |
Oktoberfest/Maerzen | Burpfest |
|
|||
Brown Ale | |||
1st Place | Charles & Patty Newman | Mild | Dark Mild |
2nd Place | Bob Beard | American Brown | Bobby Brown |
3rd Place | Andy Anderson ![]() |
Mild | Last Chance Mild |
|
|||
Strong Ales | |||
1st Place | Keith Chamberlin ![]() |
Strong Scottish Ale | We Be Heavy |
2nd Place | Andy Anderson ![]() |
American-style Barleywine | Bucket O’ Hops |
3rd Place | R. Kodlick | Old Ale | Sampson Strong Ale |
|
|||
Bock | |||
1St Place | Andy Anderson ![]() Dave Pyle ![]() |
Doppelbock | Procrastinator |
2nd Place | Steve Marler ![]() |
Eisbock | Ice Box |
3rd Place | Tim Artz ![]() Jim Tyndall ![]() |
Doppelbock | Rejuvenator |
|
|||
Porter | |||
1st Place | Mike McGuire ![]() |
Brown Porter | One-legged Man Porter |
2nd Place | Rob Hanson ![]() |
Robust Porter | Hanson’s Entire |
3rd Place | Jay Adams ![]() |
Robust Porter | Wild Willy’s Kiss My Entire Butt Porter |
|
|||
Stout | |||
1st Place | Andy Anderson ![]() |
Dry Stout | Ode to Roasted Barley |
2nd Place | Christian Layke ![]() |
Foreign Extra Stout | Extra Chocolate Stout |
3rd Place | Dave Pyle ![]() |
Sweet Stout | Old Black Betty |
|
|||
Wheat | |||
1st Place | Paul Kensler ![]() Rob Hanson ![]() |
Bavarian Weizen | Hefe 380 |
2nd Place | Robert Stevens ![]() |
Bavarian Weizen | Roanne Weizen |
3rd Place | R. Kodlick | Bavarian Weizen | Kristal Klacth Weizen |
|
|||
Strong Belgian | |||
1st Place | Bob & Betsy Kepler ![]() |
Dubbel | BK Dubbel |
2nd Place | Tim Weil ![]() Mike Gibbons |
Trippel | Domino |
3rd Place | Jay Adams ![]() |
Strong Belgian | Goosepoint |
|
|||
Belgian, French, lambic and Sour Beers | |||
1st Place | Dave & Becky Pyle ![]() |
Straight | Sour Soxs |
2nd Place | Tom & Colleen Cannon ![]() |
Oud Bruin | Dark Red |
3rd Place | Chris Mathewson | Saison | Biere de Garage |
|
|||
Specialty Beers | |||
1st Place | Mike Horkan ![]() |
Spice/Herb/Vegetable | 2001 Xmas Ale 2 |
2nd Place | Bob Cromer | Other Smoked Beer | Smoky Vienna |
3rd Place | John Heubel | Classic Rauchbier | Smoke & Mirrors |
|
|||
Mead & Cider | |||
1st Place | William Cavender ![]() |
Metheglin | Metheglin #7 |
2nd Place | William Cavender ![]() |
Mixed Category | Mellow Mel |
3nd Place | Ben Jankowski & Mike Maimone |
Other Fruit | Uncle Bob |
Best of Show: | |||
Category | Brewer | BJCP Category | Beer Name |
1st Place | Keith Chamberlin | India Pale Ale | One More Nookie |
2nd Place | Keith Chamberlin | Strong Scottish Ale | We Be Heavy |
3rd Place | Bob & Betsy Kepler | Muenchner Helles | What the Helles? |
Bill Moe Memorial Extract Winner: | |||
Brewer | BJCP Category | Beer Name | |
Robert Finkelstein | Heavy 70/- | Edinburgh Summer |
George Fix Light Lager Prize: | |||
Brewer | BJCP Category | Beer Name | |
Andy Anderson | Bohemian Pilsner | Saaz on Steroids |
MCAB Winners: | |
BJCP Category | Name |
1 American Lager | Brooks McNew |
2 European Pale Lager | Bob & Betsy Kepler |
3 Light Ale | Chris Ingerman |
4 Bitter & English Pale Ale | Jay Reeves |
5 Scottish Ales | Robert Finkelstein |
6 American Pale Ales | Steve Bartos |
7 India Pale Ale | Keith Chamberlin |
8 Koelsch & Altbier | Chris Ingerman |
9 German Amber Lager | Scott Bickham |
10 Brown Ale | Charles & Patty Newman |
11 English & Scottish Strong Ale | Keith Chamberlin |
12 Barleywine & Imperial Stout | Andy Anderson |
13 European Dark Lager | Ralph Davis |
14 Bock | Andy Anderson & Dave Pyle |
15 Porter | Mike McGuire |
16 Stout | Andy Anderson |
17 Wheat | Paul Kensler & Rob Hanson |
18 Strong Belgian Ale | Bob & Betsy Kepler |
19 Belgian & French Ale | Chris Mathewson |
20 Lambic & Belgian Sour Ale | Dave & Becky Pyle |